Suave 5 Fantasy
NBA Playoffs — 5 players, 3 teams each. 1 point per playoff win.
| # | Name | Pts | Teams |
|---|---|---|---|
| 1 | Rori | 22 | Lakers4WKnicks15WRaptors3W |
| 2 | Casey | 20 | Spurs13WTimberwolves6WTrail Blazers1W |
| 3 | Greg | 15 | Thunder11WRockets2WHawks2W |
| 4 | Kirk | 14 | Celtics3WMagic3WCavaliers8W |
| 5 | Dan | 9 | Pistons7WNuggets2WSuns0W |
Results
| Date | Matchup | Score | +1 Point |
|---|---|---|---|
| Jun 11 | SA @ NY | 106–107 | Rori |
| Jun 9 | SA @ NY | 115–111 | Casey |
| Jun 6 | NY @ SA | 105–104 | Rori |
| Jun 4 | NY @ SA | 105–95 | Rori |
| May 31 | SA @ OKC | 111–103 | Casey |
| May 29 | OKC @ SA | 91–118 | Casey |
| May 27 | SA @ OKC | 114–127 | Greg |
| May 26 | NY @ CLE | 130–93 | Rori |
| May 25 | OKC @ SA | 82–103 | Casey |
| May 24 | NY @ CLE | 121–108 | Rori |
| May 23 | OKC @ SA | 123–108 | Greg |
| May 22 | CLE @ NY | 93–109 | Rori |
| May 21 | SA @ OKC | 113–122 | Greg |
| May 20 | CLE @ NY | 104–115 | Rori |
| May 19 | SA @ OKC | 122–115 | Casey |
| May 18 | CLE @ DET | 125–94 | Kirk |
| May 16 | SA @ MIN | 139–109 | Casey |
| May 15 | DET @ CLE | 115–94 | Dan |
| May 14 | CLE @ DET | 117–113 | Kirk |
| May 13 | MIN @ SA | 97–126 | Casey |
| May 12 | OKC @ LAL | 115–110 | Greg |
| May 12 | DET @ CLE | 103–112 | Kirk |
| May 10 | SA @ MIN | 109–114 | Casey |
| May 10 | NY @ PHI | 144–114 | Rori |
| May 10 | OKC @ LAL | 131–108 | Greg |
| May 9 | DET @ CLE | 109–116 | Kirk |
| May 9 | SA @ MIN | 115–108 | Casey |
| May 8 | NY @ PHI | 108–94 | Rori |
| May 8 | LAL @ OKC | 107–125 | Greg |
| May 7 | CLE @ DET | 97–107 | Dan |
| May 7 | MIN @ SA | 95–133 | Casey |
| May 6 | PHI @ NY | 102–108 | Rori |
| May 6 | LAL @ OKC | 90–108 | Greg |
| May 5 | CLE @ DET | 101–111 | Dan |
| May 5 | MIN @ SA | 104–102 | Casey |
| May 5 | PHI @ NY | 98–137 | Rori |
| May 3 | TOR @ CLE | 102–114 | Kirk |
| May 3 | ORL @ DET | 94–116 | Dan |
| May 2 | PHI @ BOS | 109–100 | — |
| May 2 | LAL @ HOU | 98–78 | Rori |
| May 1 | CLE @ TOR | 110–112 | Rori |
| May 1 | DET @ ORL | 93–79 | Dan |
| May 1 | DEN @ MIN | 98–110 | Casey |
| May 1 | BOS @ PHI | 93–106 | — |
| Apr 30 | NY @ ATL | 140–89 | Rori |
| Apr 30 | HOU @ LAL | 99–93 | Greg |
| Apr 29 | TOR @ CLE | 120–125 | Kirk |
| Apr 29 | ORL @ DET | 109–116 | Dan |
| Apr 29 | POR @ SA | 95–114 | Casey |
| Apr 29 | ATL @ NY | 97–126 | Rori |
| Apr 28 | PHI @ BOS | 113–97 | — |
| Apr 28 | MIN @ DEN | 113–125 | Dan |
| Apr 28 | OKC @ PHX | 131–122 | Greg |
| Apr 28 | DET @ ORL | 88–94 | Kirk |
| Apr 27 | LAL @ HOU | 96–115 | Greg |
| Apr 26 | BOS @ PHI | 128–96 | Kirk |
| Apr 26 | SA @ POR | 114–93 | Casey |
| Apr 26 | CLE @ TOR | 89–93 | Rori |
| Apr 26 | DEN @ MIN | 96–112 | Casey |
| Apr 25 | NY @ ATL | 114–98 | Rori |
| Apr 25 | OKC @ PHX | 121–109 | Greg |
| Apr 25 | DET @ ORL | 105–113 | Kirk |
| Apr 25 | SA @ POR | 120–108 | Casey |
| Apr 25 | LAL @ HOU | 112–108 | Rori |
| Apr 24 | BOS @ PHI | 108–100 | Kirk |
| Apr 24 | DEN @ MIN | 96–113 | Casey |
| Apr 24 | CLE @ TOR | 104–126 | Rori |
| Apr 23 | NY @ ATL | 108–109 | Greg |
| Apr 23 | PHX @ OKC | 107–120 | Greg |
| Apr 22 | ORL @ DET | 83–98 | Dan |
| Apr 22 | HOU @ LAL | 94–101 | Rori |
| Apr 22 | POR @ SA | 106–103 | Casey |
| Apr 21 | PHI @ BOS | 111–97 | — |
| Apr 21 | MIN @ DEN | 119–114 | Casey |
| Apr 21 | ATL @ NY | 107–106 | Greg |
| Apr 20 | TOR @ CLE | 105–115 | Kirk |
| Apr 20 | POR @ SA | 98–111 | Casey |
| Apr 19 | ORL @ DET | 112–101 | Kirk |
| Apr 19 | PHX @ OKC | 84–119 | Greg |
| Apr 19 | PHI @ BOS | 91–123 | Kirk |
| Apr 19 | HOU @ LAL | 98–107 | Rori |
| Apr 18 | ATL @ NY | 102–113 | Rori |
| Apr 18 | MIN @ DEN | 105–116 | Dan |
| Apr 18 | TOR @ CLE | 113–126 | Kirk |
Upcoming
| Date | Matchup |
|---|---|
| Jun 14 | NY @ SA |
| Jun 17 | SA @ NY |
| Jun 20 | NY @ SA |