2026 Open Championship Pool
Six players drafted a golfer in each of four draft rounds. Each draft round has its own leaderboard, ranked by the golfer's aggregate tournament score (to par, lowest wins).
Draft Round 1
| # | Name | Golfer | Score |
|---|---|---|---|
| 1 | G Griffin Over | Tommy Fleetwood | -7 |
| 2 | Chris Gotterup | -3 | |
| 3 | Q Quinn Foley | Collin Morikawa | -3 |
| 4 | Rory McIlroy | -1 | |
| 5 | Jon Rahm | E | |
| 6 | Matt Fitzpatrick | +20 |
Draft Round 2
| # | Name | Golfer | Score |
|---|---|---|---|
| 1 | G Griffin Over | Cameron Young | -9 |
| 2 | Sam Burns | -8 | |
| 3 | Xander Schauffele | -3 | |
| 4 | Q Quinn Foley | Shane Lowry | -2 |
| 5 | Tyrrell Hatton | +5 | |
| 6 | Wyndham Clark | +20 |
Draft Round 3
| # | Name | Golfer | Score |
|---|---|---|---|
| 1 | G Griffin Over | Ludvig Aberg | -5 |
| 2 | Robert MacIntyre | -2 | |
| 3 | Patrick Reed | E | |
| 4 | Justin Thomas | +3 | |
| 5 | Viktor Hovland | +20 | |
| 6 | Q Quinn Foley | Tom Kim | +20 |
Draft Round 4
| # | Name | Golfer | Score |
|---|---|---|---|
| 1 | Adam Scott | -5 | |
| 2 | Russell Henley | -5 | |
| 3 | Patrick Cantlay | -2 | |
| 4 | G Griffin Over | Justin Rose | +20 |
| 5 | Hao-Tong Li | +20 | |
| 6 | Q Quinn Foley | Jordan Spieth | +20 |